Usage Statistics for chedeeloung.go.th

Summary Period: June 2024
Generated 01-Jul-2024 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1496754
Total Files 908360
Total Pages 19494
Total Visits 2490
Total KBytes 35693526
Total Unique Sites 22326
Total Unique URLs 39502
Total Unique Referrers 1686
Total Unique Usernames 3
Total Unique User Agents 1474
. Avg Max
Hits per Hour 2078 6496
Hits per Day 49891 92502
Files per Day 30278 65548
Pages per Day 649 1440
Sites per Day 744 5373
Visits per Day 83 147
KBytes per Day 1189784 5415121
Hits by Response Code
Code 200 - OK 60.69% 908360
Code 206 - Partial Content 0.05% 748
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 0.00% 32
Code 304 - Not Modified 0.08% 1253
Code 400 - Bad Request 0.00% 21
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 20.96% 313717
Code 404 - Not Found 17.11% 256071
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 1.04% 15600
Code 504 - Gateway Timeout 0.06% 929

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 56792 3.79% 23695 2.61% 565 2.90% 115 4.62% 1591 7.13% 652006 1.83%
2 56889 3.80% 30009 3.30% 356 1.83% 63 2.53% 2051 9.19% 1681197 4.71%
3 43738 2.92% 16445 1.81% 470 2.41% 47 1.89% 5373 24.07% 393971 1.10%
4 71590 4.78% 46941 5.17% 860 4.41% 82 3.29% 2296 10.28% 3777387 10.58%
5 92502 6.18% 65548 7.22% 723 3.71% 94 3.78% 2908 13.03% 5415121 15.17%
6 83852 5.60% 56272 6.19% 910 4.67% 98 3.94% 2756 12.34% 3981606 11.15%
7 60511 4.04% 26966 2.97% 274 1.41% 75 3.01% 2213 9.91% 1424870 3.99%
8 65801 4.40% 33880 3.73% 484 2.48% 75 3.01% 2637 11.81% 744229 2.09%
9 77259 5.16% 46015 5.07% 323 1.66% 80 3.21% 2700 12.09% 1829029 5.12%
10 73083 4.88% 47561 5.24% 649 3.33% 111 4.46% 2731 12.23% 2083278 5.84%
11 56568 3.78% 36264 3.99% 425 2.18% 114 4.58% 2118 9.49% 1015517 2.85%
12 57218 3.82% 36918 4.06% 937 4.81% 147 5.90% 2463 11.03% 1034127 2.90%
13 60623 4.05% 40120 4.42% 478 2.45% 105 4.22% 1289 5.77% 1181693 3.31%
14 68306 4.56% 43204 4.76% 625 3.21% 116 4.66% 1655 7.41% 878483 2.46%
15 62897 4.20% 37234 4.10% 443 2.27% 62 2.49% 1544 6.92% 648940 1.82%
16 58380 3.90% 36942 4.07% 369 1.89% 63 2.53% 1297 5.81% 861434 2.41%
17 62123 4.15% 40868 4.50% 343 1.76% 77 3.09% 4560 20.42% 903513 2.53%
18 76501 5.11% 47858 5.27% 272 1.40% 71 2.85% 2180 9.76% 1086287 3.04%
19 59096 3.95% 41019 4.52% 316 1.62% 69 2.77% 1565 7.01% 839373 2.35%
20 55326 3.70% 37371 4.11% 303 1.55% 87 3.49% 1456 6.52% 845966 2.37%
21 56197 3.75% 37614 4.14% 350 1.80% 72 2.89% 1285 5.76% 808479 2.27%
22 36614 2.45% 16330 1.80% 796 4.08% 105 4.22% 651 2.92% 512079 1.43%
23 19526 1.30% 4456 0.49% 832 4.27% 75 3.01% 1282 5.74% 221820 0.62%
24 9398 0.63% 5740 0.63% 1292 6.63% 59 2.37% 659 2.95% 346340 0.97%
25 12793 0.85% 4944 0.54% 1195 6.13% 91 3.65% 679 3.04% 280714 0.79%
26 8692 0.58% 6213 0.68% 1166 5.98% 65 2.61% 530 2.37% 335160 0.94%
27 10181 0.68% 8445 0.93% 398 2.04% 72 2.89% 1261 5.65% 877657 2.46%
28 9309 0.62% 7896 0.87% 461 2.36% 71 2.85% 832 3.73% 336210 0.94%
29 12935 0.86% 11193 1.23% 1439 7.38% 66 2.65% 709 3.18% 323723 0.91%
30 22054 1.47% 14399 1.59% 1440 7.39% 79 3.17% 807 3.61% 373316 1.05%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2070 62116 4.15% 1279 38391 4.23% 24 722 3.70% 52449 1573478 4.41%
1 2051 61544 4.11% 1303 39112 4.31% 20 617 3.17% 57042 1711265 4.79%
2 1998 59959 4.01% 1264 37943 4.18% 21 659 3.38% 56877 1706302 4.78%
3 2068 62067 4.15% 1267 38025 4.19% 28 867 4.45% 57123 1713702 4.80%
4 2081 62443 4.17% 1249 37474 4.13% 20 620 3.18% 62858 1885733 5.28%
5 1964 58923 3.94% 1216 36491 4.02% 23 712 3.65% 57692 1730759 4.85%
6 2104 63132 4.22% 1303 39091 4.30% 25 776 3.98% 57409 1722282 4.83%
7 2117 63512 4.24% 1291 38756 4.27% 25 775 3.98% 57254 1717615 4.81%
8 2171 65142 4.35% 1284 38546 4.24% 44 1341 6.88% 53379 1601358 4.49%
9 2192 65763 4.39% 1293 38814 4.27% 30 906 4.65% 55973 1679183 4.70%
10 2273 68196 4.56% 1359 40791 4.49% 28 842 4.32% 57211 1716331 4.81%
11 2236 67094 4.48% 1337 40137 4.42% 24 726 3.72% 56321 1689644 4.73%
12 2003 60116 4.02% 1171 35152 3.87% 24 744 3.82% 43451 1303523 3.65%
13 2203 66091 4.42% 1314 39448 4.34% 30 922 4.73% 53342 1600250 4.48%
14 2166 64994 4.34% 1334 40041 4.41% 29 874 4.48% 55357 1660697 4.65%
15 2207 66228 4.42% 1333 40007 4.40% 30 915 4.69% 48641 1459232 4.09%
16 2143 64314 4.30% 1301 39044 4.30% 30 913 4.68% 47604 1428132 4.00%
17 2036 61094 4.08% 1236 37102 4.08% 30 927 4.76% 45129 1353875 3.79%
18 2216 66496 4.44% 1457 43731 4.81% 25 779 4.00% 42886 1286576 3.60%
19 2070 62116 4.15% 1305 39171 4.31% 26 780 4.00% 37781 1133442 3.18%
20 2051 61558 4.11% 1200 36009 3.96% 24 744 3.82% 28934 868020 2.43%
21 1686 50585 3.38% 948 28466 3.13% 23 697 3.58% 26798 803932 2.25%
22 1782 53478 3.57% 1010 30316 3.34% 24 744 3.82% 30782 923447 2.59%
23 1993 59793 3.99% 1210 36302 4.00% 29 892 4.58% 47492 1424750 3.99%

Top 30 of 39502 Total URLs
# Hits KBytes URL
1 437123 29.20% 6629582 18.57% /home.php/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_updat
2 100845 6.74% 1307208 3.66% /news/img/thnews.php
3 30444 2.03% 1084113 3.04% /news_view.php
4 8066 0.54% 121346 0.34% /about.php
5 7998 0.53% 250 0.00% /
6 7715 0.52% 405664 1.14% /webboard.php
7 6789 0.45% 67391 0.19% /statschedeeloung/
8 6453 0.43% 1294 0.00% /redirectdl.php
9 5519 0.37% 289360 0.81% /img/logo.png
10 5503 0.37% 4146215 11.62% /img/reminder_bell.gif
11 5491 0.37% 69594 0.19% /img_update/about/m2_s.jpg
12 5397 0.36% 82714 0.23% /img_update/about/pressident_s.jpg
13 5390 0.36% 2677625 7.50% /img/header1.jpg
14 5317 0.36% 81911 0.23% /img/icon_facebook.png
15 5314 0.36% 118492 0.33% /img/icon_fondue.png
16 5314 0.36% 86482 0.24% /img/icon_youtube.png
17 5313 0.35% 98529 0.28% /img/icon_tiktok.png
18 5312 0.35% 87247 0.24% /img/icon_line.png
19 5306 0.35% 12353 0.03% /img/msg.png
20 5293 0.35% 284741 0.80% /img_update/banner/banner_l_19.png
21 5292 0.35% 183157 0.51% /img_update/banner/banner_l_18.png
22 5290 0.35% 176748 0.50% /img_update/banner/banner_l_1.jpg
23 5290 0.35% 180164 0.50% /img_update/banner/banner_l_2.jpg
24 5290 0.35% 548138 1.54% /img_update/banner/banner_l_6.jpg
25 5289 0.35% 7437 0.02% /img/down.png
26 5287 0.35% 676594 1.90% /img_update/banner/banner_l_8.jpg
27 5286 0.35% 436802 1.22% /img_update/banner/banner_l_3.jpg
28 5284 0.35% 80175 0.22% /img_update/banner/banner_l_5.jpg
29 5284 0.35% 160021 0.45% /img_update/banner/banner_l_7.jpg
30 5283 0.35% 294205 0.82% /img_update/banner/banner_l_4.jpg

Top 10 of 39502 Total URLs By KBytes
# Hits KBytes URL
1 437123 29.20% 6629582 18.57% /home.php/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_updat
2 5274 0.35% 4901965 13.73% /img_update/banner/banner_l_15.png
3 5503 0.37% 4146215 11.62% /img/reminder_bell.gif
4 5390 0.36% 2677625 7.50% /img/header1.jpg
5 5279 0.35% 1405838 3.94% /img_update/banner/banner_l_13.jpg
6 100845 6.74% 1307208 3.66% /news/img/thnews.php
7 30444 2.03% 1084113 3.04% /news_view.php
8 5287 0.35% 676594 1.90% /img_update/banner/banner_l_8.jpg
9 5290 0.35% 548138 1.54% /img_update/banner/banner_l_6.jpg
10 5286 0.35% 436802 1.22% /img_update/banner/banner_l_3.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 7998 0.53% 1616 71.76% /
2 804 0.05% 167 7.42% /statschedeeloung/usage_202405.html
3 286 0.02% 112 4.97% /egp/
4 97 0.01% 67 2.98% /siteadmin/
5 6789 0.45% 45 2.00% /statschedeeloung/
6 874 0.06% 36 1.60% /statschedeeloung/usage_202406.html
7 29 0.00% 25 1.11% /statschedeeloung/usage_202209.html
8 39 0.00% 20 0.89% /statschedeeloung/usage_202308.html
9 59 0.00% 19 0.84% /onestopservice/
10 16 0.00% 13 0.58% /home.php/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7998 0.53% 1534 68.24% /
2 286 0.02% 189 8.41% /egp/
3 804 0.05% 166 7.38% /statschedeeloung/usage_202405.html
4 97 0.01% 64 2.85% /siteadmin/
5 6789 0.45% 43 1.91% /statschedeeloung/
6 874 0.06% 37 1.65% /statschedeeloung/usage_202406.html
7 59 0.00% 26 1.16% /onestopservice/
8 29 0.00% 25 1.11% /statschedeeloung/usage_202209.html
9 39 0.00% 19 0.85% /statschedeeloung/usage_202308.html
10 16 0.00% 13 0.58% /home.php/

Top 30 of 22326 Total Sites
# Hits Files KBytes Visits Hostname
1 468452 31.30% 444541 48.94% 6638802 18.60% 1 0.04% 52.70.240.171
2 16800 1.12% 14854 1.64% 884697 2.48% 46 1.85% 66.249.68.2
3 7930 0.53% 6693 0.74% 511425 1.43% 32 1.29% 66.249.68.3
4 6732 0.45% 6732 0.74% 67064 0.19% 5 0.20% 2.63.255.161
5 6133 0.41% 867 0.10% 43757 0.12% 8 0.32% 216.244.66.196
6 4008 0.27% 3247 0.36% 298025 0.83% 24 0.96% 66.249.68.4
7 3910 0.26% 3724 0.41% 14 0.00% 232 9.32% 91.225.160.201
8 3655 0.24% 1 0.00% 1074 0.00% 0 0.00% 87.250.224.30
9 3413 0.23% 6 0.00% 986 0.00% 1 0.04% 95.108.213.93
10 3371 0.23% 4 0.00% 1037 0.00% 0 0.00% 213.180.203.102
11 3369 0.23% 2 0.00% 974 0.00% 0 0.00% 213.180.203.2
12 3315 0.22% 1488 0.16% 1308 0.00% 0 0.00% 217.113.194.129
13 3206 0.21% 3 0.00% 936 0.00% 0 0.00% 213.180.203.214
14 3198 0.21% 9 0.00% 920 0.00% 0 0.00% 95.108.213.153
15 3188 0.21% 2 0.00% 913 0.00% 0 0.00% 87.250.224.2
16 3147 0.21% 4 0.00% 907 0.00% 0 0.00% 5.255.231.126
17 3140 0.21% 1 0.00% 897 0.00% 0 0.00% 5.255.231.43
18 3078 0.21% 1403 0.15% 1157 0.00% 2 0.08% 217.113.194.142
19 3027 0.20% 2 0.00% 885 0.00% 0 0.00% 5.255.231.88
20 2978 0.20% 1275 0.14% 1001 0.00% 1 0.04% 217.113.194.137
21 2977 0.20% 1381 0.15% 1053 0.00% 0 0.00% 217.113.194.141
22 2960 0.20% 1106 0.12% 171126 0.48% 59 2.37% 66.249.79.198
23 2886 0.19% 1264 0.14% 1136 0.00% 0 0.00% 217.113.194.136
24 2872 0.19% 1394 0.15% 1104 0.00% 0 0.00% 217.113.194.132
25 2827 0.19% 1 0.00% 796 0.00% 0 0.00% 5.255.231.107
26 2807 0.19% 2 0.00% 932 0.00% 0 0.00% 213.180.203.17
27 2798 0.19% 1278 0.14% 1109 0.00% 1 0.04% 217.113.194.131
28 2705 0.18% 1 0.00% 755 0.00% 0 0.00% 95.108.213.196
29 2662 0.18% 1341 0.15% 1007 0.00% 0 0.00% 217.113.194.135
30 2657 0.18% 6 0.00% 761 0.00% 0 0.00% 213.180.203.79

Top 10 of 22326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468452 31.30% 444541 48.94% 6638802 18.60% 1 0.04% 52.70.240.171
2 16800 1.12% 14854 1.64% 884697 2.48% 46 1.85% 66.249.68.2
3 7930 0.53% 6693 0.74% 511425 1.43% 32 1.29% 66.249.68.3
4 4008 0.27% 3247 0.36% 298025 0.83% 24 0.96% 66.249.68.4
5 1490 0.10% 1227 0.14% 211969 0.59% 8 0.32% 118.172.80.10
6 2343 0.16% 899 0.10% 202234 0.57% 49 1.97% 66.249.79.199
7 2960 0.20% 1106 0.12% 171126 0.48% 59 2.37% 66.249.79.198
8 2460 0.16% 2046 0.23% 146471 0.41% 14 0.56% 118.172.64.251
9 1755 0.12% 642 0.07% 133727 0.37% 33 1.33% 66.249.79.200
10 1049 0.07% 1002 0.11% 130145 0.36% 47 1.89% 66.249.68.64

Top 30 of 1686 Total Referrers
# Hits Referrer
1 1234256 82.46% - (Direct Request)
2 45205 3.02% http://www.chedeeloung.go.th/news_view.php
3 34657 2.32% http://chedeeloung.go.th/news_view.php
4 23871 1.59% http://chedeeloung.go.th/newsb_view.php
5 16583 1.11% http://www.chedeeloung.go.th/home.php
6 14513 0.97% http://chedeeloung.go.th/about_pagelist.php
7 12335 0.82% http://www.chedeeloung.go.th/about_pagelist.php
8 9724 0.65% http://www.chedeeloung.go.th/news.php
9 8917 0.60% http://chedeeloung.go.th/webboard.php
10 7684 0.51% http://www.chedeeloung.go.th/css/style.css
11 6757 0.45% https://kitehurghada.ru
12 6324 0.42% http://chedeeloung.go.th/css/style.css
13 6286 0.42% http://chedeeloung.go.th/about.php
14 6211 0.41% http://chedeeloung.go.th/news.php
15 5188 0.35% http://www.chedeeloung.go.th/about.php
16 3654 0.24% http://chedeeloung.go.th/2021/webboard.php
17 3424 0.23% http://www.chedeeloung.go.th/newsb_view.php
18 2857 0.19% http://www.chedeeloung.go.th/siteadmin/news_list.php
19 2743 0.18% http://chedeeloung.go.th/home.php/about.php
20 2587 0.17% http://chedeeloung.go.th/home.php
21 2137 0.14% http://chedeeloung.go.th/contact.php/trackback/about.php
22 1821 0.12% http://www.chedeeloung.go.th/redirectdl.php
23 1739 0.12% http://chedeeloung.go.th/contact.php/about.php
24 1588 0.11% http://www.chedeeloung.go.th/str4xe.php
25 1583 0.11% http://www.chedeeloung.go.th/travel_view.php
26 1553 0.10% http://www.chedeeloung.go.th/2021/about.php
27 1500 0.10% https://www.google.com/
28 986 0.07% http://chedeeloung.go.th/contact.php/redirect.php
29 940 0.06% http://chedeeloung.go.th/contact.php/trackback/redirect.php
30 907 0.06% http://www.chedeeloung.go.th/2021/news.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 25.00% http://www.chedeeloung.go.th/
2 6 16.67% https://cryptotab.farm/go/mkrrpx0z
3 6 16.67% https://smegabat.ru/p=180
4 5 13.89% https://cryptotabbrowser.com/15369
5 4 11.11% https://fas.st/ta_keherid=latgbyerp
6 3 8.33% https://smegabat.ru/p=184
7 2 5.56% https://smegabat.ru/p=159
8 1 2.78% https://smegabat.ru/p=139

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 6303 0.42% 6303 0.69% 0 0.00% 377 15.14% admin
2 2 0.00% 2 0.00% 0 0.00% 1 0.04% guest
3 1 0.00% 1 0.00% 0 0.00% 1 0.04% root

Top 15 of 1474 Total User Agents
# Hits User Agent
1 489701 32.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 468452 31.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 174887 11.68% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 56427 3.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 50669 3.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 43453 2.90% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 34950 2.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 25299 1.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 21887 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 12620 0.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 9883 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 8000 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 7509 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile
14 6707 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.153 Mobile
15 5930 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1496754 100.00% 909108 100.08% 35693526 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21