Usage Statistics for chedeeloung.go.th

Summary Period: May 2024
Generated 01-Jun-2024 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 974288
Total Files 720132
Total Pages 22257
Total Visits 2326
Total KBytes 25779492
Total Unique Sites 26086
Total Unique URLs 20138
Total Unique Referrers 367
Total Unique Usernames 7
Total Unique User Agents 2228
. Avg Max
Hits per Hour 1309 6407
Hits per Day 31428 62209
Files per Day 23230 44962
Pages per Day 717 1687
Sites per Day 841 6692
Visits per Day 75 418
KBytes per Day 831597 2934238
Hits by Response Code
Code 200 - OK 73.91% 720132
Code 206 - Partial Content 0.07% 723
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.00% 38
Code 304 - Not Modified 0.06% 558
Code 400 - Bad Request 0.02% 153
Code 401 - Unauthorized 0.00% 33
Code 403 - Forbidden 18.54% 180608
Code 404 - Not Found 7.39% 71956
Code 405 - Method Not Allowed 0.00% 21
Code 413 - Request Entity Too Large 0.00% 9
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 35
Code 504 - Gateway Timeout 0.00% 9

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 45700 4.69% 36645 5.09% 816 3.67% 45 1.93% 4888 18.74% 794693 3.08%
2 13859 1.42% 8804 1.22% 117 0.53% 45 1.93% 2085 7.99% 453672 1.76%
3 12402 1.27% 9141 1.27% 403 1.81% 108 4.64% 1753 6.72% 655808 2.54%
4 9805 1.01% 6987 0.97% 982 4.41% 418 17.97% 1734 6.65% 570135 2.21%
5 14947 1.53% 5999 0.83% 1373 6.17% 104 4.47% 4491 17.22% 336595 1.31%
6 12188 1.25% 7737 1.07% 969 4.35% 46 1.98% 1287 4.93% 350578 1.36%
7 9454 0.97% 5461 0.76% 92 0.41% 69 2.97% 1817 6.97% 541946 2.10%
8 13653 1.40% 5817 0.81% 79 0.35% 55 2.36% 5660 21.70% 610713 2.37%
9 11408 1.17% 7214 1.00% 41 0.18% 38 1.63% 1993 7.64% 436622 1.69%
10 12489 1.28% 8471 1.18% 96 0.43% 36 1.55% 2158 8.27% 346434 1.34%
11 10556 1.08% 6454 0.90% 567 2.55% 49 2.11% 1904 7.30% 343992 1.33%
12 14189 1.46% 9150 1.27% 559 2.51% 74 3.18% 6619 25.37% 284789 1.10%
13 12529 1.29% 6832 0.95% 1027 4.61% 92 3.96% 3951 15.15% 427060 1.66%
14 44881 4.61% 37685 5.23% 749 3.37% 82 3.53% 3564 13.66% 1111947 4.31%
15 42581 4.37% 37356 5.19% 1687 7.58% 66 2.84% 3566 13.67% 974129 3.78%
16 42193 4.33% 36630 5.09% 1373 6.17% 93 4.00% 3811 14.61% 1114519 4.32%
17 45701 4.69% 40098 5.57% 1245 5.59% 84 3.61% 3579 13.72% 1157306 4.49%
18 39196 4.02% 27885 3.87% 1311 5.89% 54 2.32% 3231 12.39% 511424 1.98%
19 50663 5.20% 33385 4.64% 733 3.29% 53 2.28% 3090 11.85% 738375 2.86%
20 43681 4.48% 26569 3.69% 241 1.08% 56 2.41% 3280 12.57% 622166 2.41%
21 35710 3.67% 21288 2.96% 1176 5.28% 59 2.54% 3407 13.06% 509975 1.98%
22 62209 6.39% 42474 5.90% 1406 6.32% 49 2.11% 6692 25.65% 410562 1.59%
23 37225 3.82% 19704 2.74% 1053 4.73% 63 2.71% 3574 13.70% 715116 2.77%
24 48765 5.01% 28717 3.99% 879 3.95% 63 2.71% 3276 12.56% 934630 3.63%
25 44266 4.54% 32669 4.54% 1117 5.02% 69 2.97% 1455 5.58% 557534 2.16%
26 39126 4.02% 33625 4.67% 803 3.61% 75 3.22% 1376 5.27% 1040014 4.03%
27 37756 3.88% 32636 4.53% 210 0.94% 66 2.84% 1368 5.24% 1890171 7.33%
28 31438 3.23% 26460 3.67% 524 2.35% 65 2.79% 1507 5.78% 788655 3.06%
29 48836 5.01% 44962 6.24% 328 1.47% 75 3.22% 1521 5.83% 2934238 11.38%
30 46497 4.77% 42482 5.90% 92 0.41% 60 2.58% 1226 4.70% 2144764 8.32%
31 40385 4.15% 30795 4.28% 209 0.94% 60 2.58% 1178 4.52% 1470931 5.71%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1091 33833 3.47% 730 22658 3.15% 35 1088 4.89% 25496 790363 3.07%
1 1110 34436 3.53% 749 23220 3.22% 24 768 3.45% 28748 891194 3.46%
2 1213 37616 3.86% 842 26108 3.63% 28 894 4.02% 27262 845125 3.28%
3 1288 39947 4.10% 935 29008 4.03% 41 1292 5.80% 30545 946896 3.67%
4 1136 35239 3.62% 831 25780 3.58% 30 946 4.25% 27382 848837 3.29%
5 1136 35241 3.62% 828 25678 3.57% 24 768 3.45% 44048 1365496 5.30%
6 1287 39910 4.10% 887 27520 3.82% 59 1838 8.26% 35027 1085851 4.21%
7 1418 43977 4.51% 1083 33580 4.66% 31 971 4.36% 30769 953853 3.70%
8 1312 40692 4.18% 1030 31942 4.44% 25 786 3.53% 31393 973182 3.78%
9 1288 39929 4.10% 924 28674 3.98% 39 1234 5.54% 35805 1109957 4.31%
10 1376 42672 4.38% 1047 32458 4.51% 31 965 4.34% 46319 1435880 5.57%
11 1391 43133 4.43% 1060 32870 4.56% 21 661 2.97% 45940 1424139 5.52%
12 1339 41510 4.26% 1017 31538 4.38% 21 677 3.04% 38904 1206011 4.68%
13 1498 46445 4.77% 1171 36305 5.04% 24 768 3.45% 47522 1473195 5.71%
14 1576 48877 5.02% 1242 38511 5.35% 24 755 3.39% 51130 1585023 6.15%
15 1660 51468 5.28% 1333 41353 5.74% 26 821 3.69% 47648 1477076 5.73%
16 1557 48267 4.95% 1205 37373 5.19% 28 882 3.96% 35605 1103755 4.28%
17 1335 41405 4.25% 1041 32279 4.48% 25 800 3.59% 29582 917033 3.56%
18 1300 40301 4.14% 928 28795 4.00% 44 1367 6.14% 26687 827305 3.21%
19 1305 40458 4.15% 960 29771 4.13% 30 950 4.27% 31230 968135 3.76%
20 1242 38529 3.95% 886 27472 3.81% 23 726 3.26% 26645 826002 3.20%
21 1215 37692 3.87% 856 26538 3.69% 26 827 3.72% 29970 929063 3.60%
22 1155 35825 3.68% 802 24874 3.45% 19 604 2.71% 28767 891762 3.46%
23 1189 36886 3.79% 833 25827 3.59% 28 869 3.90% 29173 904359 3.51%

Top 30 of 20138 Total URLs
# Hits KBytes URL
1 308556 31.67% 1510688 5.86% /news/img/thnews.php
2 227501 23.35% 3520326 13.66% /home.php/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_updat
3 23408 2.40% 871003 3.38% /news_view.php
4 6436 0.66% 319216 1.24% /webboard.php
5 5758 0.59% 1111 0.00% /redirectdl.php
6 4466 0.46% 44166 0.17% /statschedeeloung/
7 3892 0.40% 82743 0.32% /about.php
8 3794 0.39% 440279 1.71% /statschedeeloung/usage_202404.html
9 2892 0.30% 180772 0.70% /2021/webboard.php
10 2110 0.22% 299 0.00% /
11 1987 0.20% 1515591 5.88% /img/reminder_bell.gif
12 1678 0.17% 45483 0.18% /newsb_view.php
13 1608 0.17% 164078 0.64% /statschedeeloung/usage_202405.html
14 1560 0.16% 81655 0.32% /img/logo.png
15 1549 0.16% 25147 0.10% /img/icon_youtube.png
16 1543 0.16% 25299 0.10% /img/icon_line.png
17 1542 0.16% 28540 0.11% /img/icon_tiktok.png
18 1540 0.16% 783150 3.04% /img/header1.jpg
19 1539 0.16% 19492 0.08% /img_update/about/m2_s.jpg
20 1536 0.16% 23601 0.09% /img/icon_facebook.png
21 1535 0.16% 158423 0.61% /img_update/banner/banner_l_6.jpg
22 1534 0.16% 3568 0.01% /img/msg.png
23 1534 0.16% 23468 0.09% /img_update/about/pressident_s.jpg
24 1532 0.16% 51959 0.20% /img_update/banner/banner_l_2.jpg
25 1530 0.16% 50936 0.20% /img_update/banner/banner_l_1.jpg
26 1530 0.16% 23170 0.09% /img_update/banner/banner_l_5.jpg
27 1529 0.16% 126178 0.49% /img_update/banner/banner_l_3.jpg
28 1527 0.16% 4105 0.02% /img/stat-icon.jpg
29 1526 0.16% 84757 0.33% /img_update/banner/banner_l_4.jpg
30 1526 0.16% 46139 0.18% /img_update/banner/banner_l_7.jpg

Top 10 of 20138 Total URLs By KBytes
# Hits KBytes URL
1 227501 23.35% 3520326 13.66% /home.php/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_updat
2 624 0.06% 1703835 6.61% /img_update/download/221_183_attachment02.pdf
3 1525 0.16% 1563334 6.06% /img_update/banner/banner_l_15.png
4 1987 0.20% 1515591 5.88% /img/reminder_bell.gif
5 308556 31.67% 1510688 5.86% /news/img/thnews.php
6 23408 2.40% 871003 3.38% /news_view.php
7 1540 0.16% 783150 3.04% /img/header1.jpg
8 3794 0.39% 440279 1.71% /statschedeeloung/usage_202404.html
9 1517 0.16% 412841 1.60% /img_update/banner/banner_l_13.jpg
10 6436 0.66% 319216 1.24% /webboard.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2110 0.22% 1106 53.35% /
2 730 0.07% 495 23.88% /statschedeeloung/usage_202403.html
3 3794 0.39% 171 8.25% /statschedeeloung/usage_202404.html
4 4466 0.46% 63 3.04% /statschedeeloung/
5 83 0.01% 54 2.60% /statschedeeloung/usage_202209.html
6 67 0.01% 42 2.03% /siteadmin/
7 36 0.00% 34 1.64% /egp/
8 1608 0.17% 19 0.92% /statschedeeloung/usage_202405.html
9 1196 0.12% 15 0.72% /statschedeeloung/usage_202308.html
10 23 0.00% 9 0.43% /onestopservice/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2110 0.22% 1091 52.88% /
2 730 0.07% 495 23.99% /statschedeeloung/usage_202403.html
3 3794 0.39% 170 8.24% /statschedeeloung/usage_202404.html
4 4466 0.46% 65 3.15% /statschedeeloung/
5 83 0.01% 53 2.57% /statschedeeloung/usage_202209.html
6 67 0.01% 43 2.08% /siteadmin/
7 36 0.00% 34 1.65% /egp/
8 1608 0.17% 19 0.92% /statschedeeloung/usage_202405.html
9 1196 0.12% 15 0.73% /statschedeeloung/usage_202308.html
10 23 0.00% 11 0.53% /onestopservice/

Top 30 of 26086 Total Sites
# Hits Files KBytes Visits Hostname
1 415873 42.68% 332937 46.23% 3573126 13.86% 3 0.13% 52.70.240.171
2 30826 3.16% 29716 4.13% 606877 2.35% 41 1.76% 66.249.79.198
3 24310 2.50% 22838 3.17% 586691 2.28% 37 1.59% 66.249.71.65
4 19696 2.02% 19076 2.65% 239485 0.93% 10 0.43% 66.249.66.1
5 14175 1.45% 13083 1.82% 696278 2.70% 32 1.38% 66.249.68.2
6 9337 0.96% 8614 1.20% 239394 0.93% 25 1.07% 66.249.79.199
7 8130 0.83% 7429 1.03% 270646 1.05% 13 0.56% 66.249.71.66
8 7983 0.82% 1051 0.15% 59492 0.23% 7 0.30% 216.244.66.196
9 6584 0.68% 5767 0.80% 257668 1.00% 7 0.30% 66.249.73.2
10 5889 0.60% 5387 0.75% 415887 1.61% 5 0.21% 66.249.64.10
11 5775 0.59% 5071 0.70% 472338 1.83% 17 0.73% 66.249.68.3
12 5556 0.57% 5250 0.73% 76030 0.29% 10 0.43% 66.249.66.2
13 3433 0.35% 158 0.02% 1085 0.00% 60 2.58% 103.143.11.231
14 3422 0.35% 3413 0.47% 818324 3.17% 2 0.09% 45.32.79.200
15 3211 0.33% 2773 0.39% 109529 0.42% 16 0.69% 66.249.79.200
16 3134 0.32% 2727 0.38% 174617 0.68% 11 0.47% 66.249.71.67
17 2719 0.28% 260 0.04% 862 0.00% 29 1.25% 103.143.11.222
18 2458 0.25% 2019 0.28% 240996 0.93% 6 0.26% 66.249.68.4
19 2375 0.24% 269 0.04% 744 0.00% 72 3.10% 207.180.213.122
20 2354 0.24% 2134 0.30% 191664 0.74% 3 0.13% 66.249.64.11
21 2299 0.24% 1964 0.27% 123289 0.48% 6 0.26% 66.249.73.3
22 2183 0.22% 1411 0.20% 696 0.00% 0 0.00% 217.113.194.132
23 2160 0.22% 1420 0.20% 694 0.00% 0 0.00% 217.113.194.129
24 1946 0.20% 1754 0.24% 50142 0.19% 11 0.47% 66.249.66.3
25 1675 0.17% 1095 0.15% 529 0.00% 0 0.00% 154.54.249.201
26 1673 0.17% 11 0.00% 801 0.00% 1 0.04% 191.96.168.107
27 1673 0.17% 11 0.00% 801 0.00% 1 0.04% 212.102.52.70
28 1673 0.17% 1054 0.15% 535 0.00% 0 0.00% 217.113.194.138
29 1673 0.17% 11 0.00% 801 0.00% 1 0.04% 89.149.37.66
30 1669 0.17% 1525 0.21% 155052 0.60% 6 0.26% 185.21.49.102

Top 10 of 26086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415873 42.68% 332937 46.23% 3573126 13.86% 3 0.13% 52.70.240.171
2 3422 0.35% 3413 0.47% 818324 3.17% 2 0.09% 45.32.79.200
3 14175 1.45% 13083 1.82% 696278 2.70% 32 1.38% 66.249.68.2
4 30826 3.16% 29716 4.13% 606877 2.35% 41 1.76% 66.249.79.198
5 24310 2.50% 22838 3.17% 586691 2.28% 37 1.59% 66.249.71.65
6 5775 0.59% 5071 0.70% 472338 1.83% 17 0.73% 66.249.68.3
7 5889 0.60% 5387 0.75% 415887 1.61% 5 0.21% 66.249.64.10
8 8130 0.83% 7429 1.03% 270646 1.05% 13 0.56% 66.249.71.66
9 6584 0.68% 5767 0.80% 257668 1.00% 7 0.30% 66.249.73.2
10 2458 0.25% 2019 0.28% 240996 0.93% 6 0.26% 66.249.68.4

Top 30 of 367 Total Referrers
# Hits Referrer
1 858880 88.15% - (Direct Request)
2 16970 1.74% http://www.chedeeloung.go.th/home.php
3 12829 1.32% http://chedeeloung.go.th/news_view.php
4 11886 1.22% http://www.chedeeloung.go.th/news_view.php
5 11205 1.15% http://chedeeloung.go.th/newsb_view.php
6 7966 0.82% http://chedeeloung.go.th/webboard.php
7 4005 0.41% http://chedeeloung.go.th/2021/webboard.php
8 3961 0.41% http://www.chedeeloung.go.th/css/style.css
9 3506 0.36% http://www.chedeeloung.go.th/about.php
10 3032 0.31% http://www.chedeeloung.go.th/news.php
11 2968 0.30% https://kitehurghada.ru
12 2230 0.23% http://chedeeloung.go.th/css/style.css
13 1883 0.19% https://www.google.com/
14 1738 0.18% http://www.chedeeloung.go.th/redirectdl.php
15 1669 0.17% https://xn--80adb2aqcedv1i.xn--p1ai/
16 1546 0.16% http://www.chedeeloung.go.th/2021/about.php
17 1481 0.15% http://www.chedeeloung.go.th/siteadmin/news_list.php
18 1441 0.15% https://yandex-google-seo.ru/
19 1395 0.14% http://www.chedeeloung.go.th/2021/news.php
20 1307 0.13% https://beeshell.ru/
21 1256 0.13% http://www.chedeeloung.go.th/str4xe.php
22 1118 0.11% https://okaland.ru/
23 1091 0.11% http://www.chedeeloung.go.th/newsb_view.php
24 992 0.10% http://chedeeloung.go.th/home.php
25 899 0.09% https://prorab2.ru/
26 801 0.08% http://www.chedeeloung.go.th/about_pagelist.php
27 753 0.08% http://www.chedeeloung.go.th/str2.php
28 732 0.08% http://www.chedeeloung.go.th/siteadmin/news_form.php
29 716 0.07% https://vkrkn.com
30 675 0.07% https://t.me/detivetrachat

Top 13 of 13 Total Search Strings
# Hits Search String
1 47 72.31% testing
2 7 10.77% http://www.chedeeloung.go.th/
3 1 1.54% testing'\x22
4 1 1.54% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1 1.54% testing-1 waitfor delay '0:0:15' --
6 1 1.54% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1 1.54% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 1.54% testing1jwerymq'; waitfor delay '0:0:15' --
9 1 1.54% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
10 1 1.54% testingb4f8xloj')) or 709=(select 709 from pg_sleep(15))--
11 1 1.54% testingrias3tae') or 737=(select 737 from pg_sleep(15))--
12 1 1.54% testingwi0btut3' or 715=(select 715 from pg_sleep(15))--
13 1 1.54% testingxoozsp3b

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 130 0.01% 130 0.02% 2 0.00% 12 0.52% admin
2 4 0.00% 4 0.00% 1 0.00% 3 0.13% guest
3 2 0.00% 2 0.00% 0 0.00% 2 0.09% root
4 2 0.00% 2 0.00% 0 0.00% 2 0.09% user
5 1 0.00% 1 0.00% 13 0.00% 1 0.04% ';ls;'
6 1 0.00% 1 0.00% 0 0.00% 1 0.04% anonymous
7 1 0.00% 1 0.00% 13 0.00% 1 0.04% {{username}}

Top 15 of 2228 Total User Agents
# Hits User Agent
1 415873 42.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 68088 6.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 65242 6.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 50728 5.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 46283 4.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
6 40620 4.17% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 33774 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Mobile
8 28132 2.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 25473 2.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 22112 2.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 19050 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
12 18814 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
13 16369 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 10369 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.137 Mobile
15 8382 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 974288 100.00% 720855 100.10% 25779492 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21