Usage Statistics for chedeeloung.go.th

Summary Period: September 2023
Generated 01-Oct-2023 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 961808
Total Files 356455
Total Pages 64290
Total Visits 2787
Total KBytes 24293998
Total Unique Sites 12352
Total Unique URLs 11096
Total Unique Referrers 622
Total Unique Usernames 2
Total Unique User Agents 765
. Avg Max
Hits per Hour 1335 4397
Hits per Day 32060 69653
Files per Day 11881 42365
Pages per Day 2143 3582
Sites per Day 411 2732
Visits per Day 92 253
KBytes per Day 809800 3015634
Hits by Response Code
Code 200 - OK 37.06% 356455
Code 206 - Partial Content 0.09% 878
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.04% 366
Code 400 - Bad Request 0.00% 30
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 49.12% 472434
Code 404 - Not Found 13.68% 131602
Code 405 - Method Not Allowed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 8
Code 502 - Bad Gateway 0.00% 25

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 20841 2.17% 3583 1.01% 2057 3.20% 85 3.05% 397 3.21% 404343 1.66%
2 21924 2.28% 5945 1.67% 2367 3.68% 101 3.62% 539 4.36% 681233 2.80%
3 19963 2.08% 3906 1.10% 2715 4.22% 113 4.05% 309 2.50% 433701 1.79%
4 21904 2.28% 5159 1.45% 2578 4.01% 106 3.80% 386 3.12% 471135 1.94%
5 27020 2.81% 15720 4.41% 2627 4.09% 92 3.30% 459 3.72% 628782 2.59%
6 15026 1.56% 7080 1.99% 3186 4.96% 44 1.58% 379 3.07% 534871 2.20%
7 26902 2.80% 17226 4.83% 2185 3.40% 61 2.19% 620 5.02% 779568 3.21%
8 28316 2.94% 16650 4.67% 2947 4.58% 41 1.47% 520 4.21% 869297 3.58%
9 23642 2.46% 7492 2.10% 1393 2.17% 62 2.22% 459 3.72% 788136 3.24%
10 16255 1.69% 2567 0.72% 788 1.23% 58 2.08% 290 2.35% 233541 0.96%
11 24489 2.55% 3800 1.07% 1076 1.67% 99 3.55% 328 2.66% 388747 1.60%
12 33373 3.47% 6091 1.71% 1209 1.88% 208 7.46% 441 3.57% 501087 2.06%
13 29609 3.08% 10504 2.95% 1887 2.94% 253 9.08% 665 5.38% 667505 2.75%
14 29169 3.03% 9495 2.66% 1324 2.06% 97 3.48% 697 5.64% 744521 3.06%
15 43154 4.49% 14950 4.19% 1490 2.32% 83 2.98% 799 6.47% 1136324 4.68%
16 69653 7.24% 42365 11.89% 1507 2.34% 87 3.12% 1485 12.02% 3015634 12.41%
17 60325 6.27% 33622 9.43% 2185 3.40% 132 4.74% 1364 11.04% 1508064 6.21%
18 42225 4.39% 13645 3.83% 3218 5.01% 76 2.73% 584 4.73% 837827 3.45%
19 42027 4.37% 16703 4.69% 3363 5.23% 91 3.27% 826 6.69% 1226260 5.05%
20 42388 4.41% 10424 2.92% 3473 5.40% 101 3.62% 712 5.76% 879025 3.62%
21 47584 4.95% 17896 5.02% 3049 4.74% 87 3.12% 1151 9.32% 1304728 5.37%
22 40624 4.22% 14320 4.02% 2848 4.43% 72 2.58% 2732 22.12% 1015234 4.18%
23 38702 4.02% 18276 5.13% 1261 1.96% 89 3.19% 820 6.64% 1076758 4.43%
24 27940 2.90% 9938 2.79% 1630 2.54% 115 4.13% 507 4.10% 631051 2.60%
25 24924 2.59% 7985 2.24% 3582 5.57% 130 4.66% 802 6.49% 498496 2.05%
26 34477 3.58% 12212 3.43% 2423 3.77% 91 3.27% 1031 8.35% 912727 3.76%
27 29075 3.02% 8923 2.50% 485 0.75% 46 1.65% 1086 8.79% 650914 2.68%
28 27455 2.85% 6640 1.86% 1196 1.86% 100 3.59% 1028 8.32% 438769 1.81%
29 27370 2.85% 7689 2.16% 2093 3.26% 74 2.66% 1100 8.91% 560666 2.31%
30 25452 2.65% 5649 1.58% 2148 3.34% 75 2.69% 683 5.53% 475053 1.96%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1215 36469 3.79% 409 12270 3.44% 88 2651 4.12% 28359 850775 3.50%
1 1397 41921 4.36% 497 14934 4.19% 91 2734 4.25% 38220 1146594 4.72%
2 1309 39273 4.08% 484 14539 4.08% 89 2696 4.19% 42277 1268318 5.22%
3 1175 35268 3.67% 414 12425 3.49% 86 2587 4.02% 25644 769331 3.17%
4 1267 38039 3.95% 428 12857 3.61% 89 2697 4.20% 27683 830501 3.42%
5 1308 39264 4.08% 438 13142 3.69% 88 2654 4.13% 27186 815589 3.36%
6 1269 38073 3.96% 396 11880 3.33% 86 2588 4.03% 24807 744200 3.06%
7 1351 40556 4.22% 460 13825 3.88% 91 2751 4.28% 30427 912820 3.76%
8 1336 40105 4.17% 424 12744 3.58% 88 2645 4.11% 29293 878794 3.62%
9 1388 41640 4.33% 518 15561 4.37% 89 2689 4.18% 35952 1078563 4.44%
10 1521 45634 4.74% 645 19369 5.43% 85 2558 3.98% 36240 1087215 4.48%
11 1527 45836 4.77% 550 16507 4.63% 88 2645 4.11% 34953 1048600 4.32%
12 1360 40823 4.24% 459 13780 3.87% 85 2569 4.00% 31678 950331 3.91%
13 1488 44642 4.64% 577 17338 4.86% 85 2559 3.98% 35922 1077672 4.44%
14 1480 44420 4.62% 592 17783 4.99% 87 2637 4.10% 39194 1175806 4.84%
15 1412 42368 4.41% 533 16005 4.49% 96 2880 4.48% 34682 1040450 4.28%
16 1358 40765 4.24% 537 16127 4.52% 95 2867 4.46% 35490 1064688 4.38%
17 1351 40539 4.21% 530 15903 4.46% 91 2759 4.29% 31001 930040 3.83%
18 1235 37050 3.85% 396 11896 3.34% 95 2865 4.46% 26629 798863 3.29%
19 1246 37403 3.89% 520 15609 4.38% 95 2868 4.46% 32029 960865 3.96%
20 1322 39664 4.12% 578 17365 4.87% 89 2675 4.16% 49257 1477706 6.08%
21 1362 40869 4.25% 620 18624 5.22% 88 2663 4.14% 39590 1187697 4.89%
22 1096 32903 3.42% 369 11088 3.11% 82 2461 3.83% 37745 1132347 4.66%
23 1276 38284 3.98% 496 14884 4.18% 86 2592 4.03% 35541 1066233 4.39%

Top 30 of 11096 Total URLs
# Hits KBytes URL
1 25913 2.69% 2724859 11.22% /statschedeeloung/usage_202309.html
2 25603 2.66% 2803200 11.54% /statschedeeloung/usage_202308.html
3 4966 0.52% 560499 2.31% /statschedeeloung/usage_202306.html
4 4598 0.48% 241205 0.99% /img/logo.png
5 4553 0.47% 74176 0.31% /img/icon_youtube.png
6 4544 0.47% 74696 0.31% /img/icon_line.png
7 4537 0.47% 3208910 13.21% /img/reminder_bell.gif
8 4530 0.47% 69848 0.29% /img/icon_facebook.png
9 4529 0.47% 69483 0.29% /img_update/about/pressident_s.jpg
10 4528 0.47% 84045 0.35% /img/icon_tiktok.png
11 4523 0.47% 2152656 8.86% /img/header1.jpg
12 4516 0.47% 10522 0.04% /img/msg.png
13 4502 0.47% 57107 0.24% /img_update/about/m2_s.jpg
14 4482 0.47% 464575 1.91% /img_update/banner/banner_l_6.jpg
15 4481 0.47% 249780 1.03% /img_update/banner/banner_l_4.jpg
16 4478 0.47% 370354 1.52% /img_update/banner/banner_l_3.jpg
17 4470 0.46% 572359 2.36% /img_update/banner/banner_l_8.jpg
18 4467 0.46% 149290 0.61% /img_update/banner/banner_l_1.jpg
19 4466 0.46% 135409 0.56% /img_update/banner/banner_l_7.jpg
20 4464 0.46% 152155 0.63% /img_update/banner/banner_l_2.jpg
21 4461 0.46% 67747 0.28% /img_update/banner/banner_l_5.jpg
22 4459 0.46% 36674 0.15% /img_update/banner/banner_l_12.png
23 4439 0.46% 11948 0.05% /img/stat-icon.jpg
24 4439 0.46% 52331 0.22% /img_update/banner/banner_l_11.png
25 4381 0.46% 6162 0.03% /img/down.png
26 4216 0.44% 83769 0.34% /news_view.php
27 4161 0.43% 81400 0.34% /img/logo@40.png
28 3263 0.34% 615 0.00% /redirectdl.php
29 3155 0.33% 28853 0.12% /about.php
30 2680 0.28% 388 0.00% /

Top 10 of 11096 Total URLs By KBytes
# Hits KBytes URL
1 4537 0.47% 3208910 13.21% /img/reminder_bell.gif
2 25603 2.66% 2803200 11.54% /statschedeeloung/usage_202308.html
3 25913 2.69% 2724859 11.22% /statschedeeloung/usage_202309.html
4 4523 0.47% 2152656 8.86% /img/header1.jpg
5 4470 0.46% 572359 2.36% /img_update/banner/banner_l_8.jpg
6 4966 0.52% 560499 2.31% /statschedeeloung/usage_202306.html
7 4482 0.47% 464575 1.91% /img_update/banner/banner_l_6.jpg
8 4478 0.47% 370354 1.52% /img_update/banner/banner_l_3.jpg
9 1392 0.14% 352378 1.45% /2021/images/picshow/chedeeloung-22.jpg
10 1396 0.15% 267628 1.10% /2021/images/picshow/chedeeloung-21.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2680 0.28% 1323 50.40% /
2 25603 2.66% 501 19.09% /statschedeeloung/usage_202308.html
3 25913 2.69% 429 16.34% /statschedeeloung/usage_202309.html
4 29 0.00% 24 0.91% /siteadmin/
5 24 0.00% 19 0.72% /onestopservice/
6 17 0.00% 15 0.57% /statschedeeloung/
7 4966 0.52% 12 0.46% /statschedeeloung/usage_202306.html
8 14 0.00% 11 0.42% /onestopservice/admin/
9 11 0.00% 11 0.42% /statschedeeloung/usage_202106.html
10 10 0.00% 11 0.42% /statschedeeloung/usage_202107.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2680 0.28% 1328 50.49% /
2 25603 2.66% 492 18.71% /statschedeeloung/usage_202308.html
3 25913 2.69% 426 16.20% /statschedeeloung/usage_202309.html
4 29 0.00% 28 1.06% /siteadmin/
5 24 0.00% 20 0.76% /onestopservice/
6 17 0.00% 15 0.57% /statschedeeloung/
7 14 0.00% 12 0.46% /onestopservice/admin/
8 13 0.00% 12 0.46% /statschedeeloung/usage_202303.html
9 4966 0.52% 12 0.46% /statschedeeloung/usage_202306.html
10 11 0.00% 11 0.42% /statschedeeloung/usage_202106.html

Top 30 of 12352 Total Sites
# Hits Files KBytes Visits Hostname
1 20756 2.16% 19175 5.38% 2021375 8.32% 10 0.36% 185.149.146.53
2 12611 1.31% 71 0.02% 4290 0.02% 17 0.61% 93.123.118.4
3 11015 1.15% 10831 3.04% 1208801 4.98% 121 4.34% 178.178.96.57
4 8826 0.92% 975 0.27% 47739 0.20% 9 0.32% 216.244.66.196
5 8396 0.87% 7 0.00% 2900 0.01% 2 0.07% 213.180.203.165
6 8098 0.84% 5 0.00% 10020 0.04% 0 0.00% 5.255.231.246
7 7497 0.78% 10 0.00% 2586 0.01% 4 0.14% 213.180.203.126
8 7369 0.77% 0 0.00% 2478 0.01% 0 0.00% 213.180.203.8
9 7180 0.75% 2 0.00% 2435 0.01% 0 0.00% 5.255.231.163
10 6486 0.67% 0 0.00% 2183 0.01% 0 0.00% 87.250.224.214
11 6261 0.65% 5973 1.68% 628102 2.59% 11 0.39% 5.42.65.70
12 6215 0.65% 0 0.00% 2092 0.01% 0 0.00% 87.250.224.250
13 6154 0.64% 4 0.00% 2088 0.01% 1 0.04% 95.108.213.177
14 6140 0.64% 6138 1.72% 684978 2.82% 1 0.04% 5.42.64.62
15 5725 0.60% 2 0.00% 1932 0.01% 1 0.04% 5.255.231.104
16 5517 0.57% 2 0.00% 1856 0.01% 2 0.07% 87.250.224.209
17 5417 0.56% 1 0.00% 5782 0.02% 0 0.00% 213.180.203.17
18 5409 0.56% 0 0.00% 1821 0.01% 0 0.00% 95.108.213.115
19 5145 0.53% 1 0.00% 1732 0.01% 1 0.04% 95.108.213.118
20 5111 0.53% 0 0.00% 1720 0.01% 0 0.00% 213.180.203.9
21 5098 0.53% 5 0.00% 1755 0.01% 0 0.00% 95.108.213.181
22 5088 0.53% 1 0.00% 1713 0.01% 0 0.00% 213.180.203.227
23 5026 0.52% 1 0.00% 1692 0.01% 1 0.04% 213.180.203.28
24 5018 0.52% 2 0.00% 7079 0.03% 0 0.00% 5.255.231.78
25 5013 0.52% 2 0.00% 1695 0.01% 1 0.04% 95.108.213.82
26 4980 0.52% 2 0.00% 1685 0.01% 1 0.04% 5.255.231.60
27 4980 0.52% 186 0.05% 1662 0.01% 28 1.00% 65.108.129.48
28 4964 0.52% 10 0.00% 1749 0.01% 5 0.18% 213.180.203.103
29 4955 0.52% 4955 1.39% 560294 2.31% 2 0.07% 77.232.40.104
30 4769 0.50% 6 0.00% 8870 0.04% 0 0.00% 5.255.231.187

Top 10 of 12352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20756 2.16% 19175 5.38% 2021375 8.32% 10 0.36% 185.149.146.53
2 11015 1.15% 10831 3.04% 1208801 4.98% 121 4.34% 178.178.96.57
3 1954 0.20% 1938 0.54% 1050552 4.32% 0 0.00% 156.59.198.135
4 1891 0.20% 1877 0.53% 965279 3.97% 0 0.00% 156.59.198.136
5 3013 0.31% 3003 0.84% 747300 3.08% 1 0.04% 65.21.35.181
6 6140 0.64% 6138 1.72% 684978 2.82% 1 0.04% 5.42.64.62
7 6261 0.65% 5973 1.68% 628102 2.59% 11 0.39% 5.42.65.70
8 4955 0.52% 4955 1.39% 560294 2.31% 2 0.07% 77.232.40.104
9 4483 0.47% 4483 1.26% 500415 2.06% 1 0.04% 5.42.65.94
10 2216 0.23% 2143 0.60% 341399 1.41% 35 1.26% 66.249.79.198

Top 30 of 622 Total Referrers
# Hits Referrer
1 612510 63.68% - (Direct Request)
2 41275 4.29% http://chedeeloung.go.th/home.php/about.php
3 38630 4.02% http://www.chedeeloung.go.th/news_view.php
4 20198 2.10% http://chedeeloung.go.th/news_view.php
5 19876 2.07% http://www.chedeeloung.go.th/about_pagelist.php
6 15788 1.64% http://www.chedeeloung.go.th/home.php
7 10774 1.12% http://chedeeloung.go.th/contact.php/trackback/about.php
8 10386 1.08% https://infoobzori.ru
9 10157 1.06% http://chedeeloung.go.th/contact.php/about.php
10 9611 1.00% http://chedeeloung.go.th/about_pagelist.php
11 9533 0.99% www.google.com
12 9272 0.96% http://chedeeloung.go.th/home.php/redirect.php
13 7847 0.82% http://www.chedeeloung.go.th/css/style.css
14 7737 0.80% http://www.chedeeloung.go.th/about.php
15 7357 0.76% http://chedeeloung.go.th/home.php/newsb_view.php
16 7022 0.73% https://sibprom-nsk.ru/
17 6289 0.65% http://www.chedeeloung.go.th/news.php
18 6198 0.64% http://chedeeloung.go.th/home.php/news_view.php
19 5768 0.60% https://sumkispb.ru/
20 5470 0.57% https://mupapat.ru/
21 5134 0.53% http://chedeeloung.go.th/2021/about.php
22 4955 0.52% https://redmetsplav-w-mo.ru/
23 4199 0.44% http://chedeeloung.go.th/about.php
24 3699 0.38% http://www.chedeeloung.go.th/2021/news.php
25 3600 0.37% http://chedeeloung.go.th/css/style.css
26 3358 0.35% http://chedeeloung.go.th/2021/news.php
27 3152 0.33% http://www.chedeeloung.go.th/2021/about.php
28 2828 0.29% http://chedeeloung.go.th/newsb_view.php
29 2790 0.29% http://chedeeloung.go.th/news.php
30 2755 0.29% http://www.chedeeloung.go.th/newsb_view.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 206 45.47% https://igrogamer.blogspot.com
2 154 34.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 30 6.62% https://smegabat.ru/p=74
4 15 3.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 15 3.31% https://smegabat.ru/p=139
6 12 2.65% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 11 2.43% http://www.chedeeloung.go.th/
8 10 2.21% https://smegabat.ru

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.07% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.07% user

Top 15 of 765 Total User Agents
# Hits User Agent
1 548927 57.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 129694 13.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 119993 12.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 13936 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 13143 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 9544 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 8826 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6669 0.69% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 4206 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4033 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4014 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3991 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3795 0.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 3650 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 3433 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 961808 100.00% 357333 100.25% 24293998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21