Usage Statistics for chedeeloung.go.th

Summary Period: May 2023
Generated 01-Jun-2023 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 333030
Total Files 113315
Total Pages 2433
Total Visits 1691
Total KBytes 10338457
Total Unique Sites 5190
Total Unique URLs 9777
Total Unique Referrers 250
Total Unique User Agents 497
. Avg Max
Hits per Hour 447 9627
Hits per Day 10742 19206
Files per Day 3655 12214
Pages per Day 78 305
Sites per Day 167 2114
Visits per Day 54 241
KBytes per Day 333499 2180946
Hits by Response Code
Code 200 - OK 34.03% 113315
Code 206 - Partial Content 0.14% 463
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.01% 48
Code 304 - Not Modified 0.25% 832
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 41.55% 138383
Code 404 - Not Found 24.01% 79965
Code 502 - Bad Gateway 0.00% 7
Code 504 - Gateway Timeout 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 15949 4.79% 12214 10.78% 305 12.54% 241 14.25% 2114 40.73% 1489674 14.41%
2 4775 1.43% 1534 1.35% 97 3.99% 74 4.38% 212 4.08% 147355 1.43%
3 6338 1.90% 3065 2.70% 71 2.92% 57 3.37% 243 4.68% 124512 1.20%
4 6922 2.08% 3720 3.28% 125 5.14% 62 3.67% 210 4.05% 163884 1.59%
5 9600 2.88% 4475 3.95% 60 2.47% 50 2.96% 203 3.91% 83823 0.81%
6 7654 2.30% 5321 4.70% 91 3.74% 64 3.78% 161 3.10% 162866 1.58%
7 4966 1.49% 2413 2.13% 56 2.30% 27 1.60% 139 2.68% 72417 0.70%
8 7769 2.33% 5316 4.69% 32 1.32% 26 1.54% 151 2.91% 257798 2.49%
9 8992 2.70% 5858 5.17% 56 2.30% 28 1.66% 235 4.53% 232538 2.25%
10 8365 2.51% 6534 5.77% 45 1.85% 31 1.83% 167 3.22% 188595 1.82%
11 8879 2.67% 6874 6.07% 63 2.59% 37 2.19% 172 3.31% 238994 2.31%
12 9793 2.94% 5558 4.90% 160 6.58% 29 1.71% 158 3.04% 151064 1.46%
13 11157 3.35% 5158 4.55% 137 5.63% 125 7.39% 269 5.18% 132478 1.28%
14 6328 1.90% 1379 1.22% 103 4.23% 97 5.74% 193 3.72% 161773 1.56%
15 8086 2.43% 2116 1.87% 70 2.88% 60 3.55% 194 3.74% 196186 1.90%
16 8018 2.41% 1857 1.64% 63 2.59% 28 1.66% 173 3.33% 133680 1.29%
17 10892 3.27% 4265 3.76% 48 1.97% 44 2.60% 164 3.16% 2180946 21.10%
18 14710 4.42% 5425 4.79% 89 3.66% 58 3.43% 152 2.93% 1513162 14.64%
19 16524 4.96% 4007 3.54% 55 2.26% 48 2.84% 228 4.39% 301097 2.91%
20 11279 3.39% 1631 1.44% 45 1.85% 32 1.89% 141 2.72% 158787 1.54%
21 12195 3.66% 1028 0.91% 46 1.89% 46 2.72% 180 3.47% 166869 1.61%
22 9763 2.93% 1823 1.61% 69 2.84% 63 3.73% 159 3.06% 151464 1.47%
23 14511 4.36% 1985 1.75% 79 3.25% 68 4.02% 226 4.35% 134832 1.30%
24 12572 3.78% 1984 1.75% 60 2.47% 49 2.90% 168 3.24% 285734 2.76%
25 5790 1.74% 2045 1.80% 48 1.97% 43 2.54% 209 4.03% 766248 7.41%
26 13140 3.95% 8279 7.31% 140 5.75% 47 2.78% 169 3.26% 147403 1.43%
27 14652 4.40% 981 0.87% 64 2.63% 33 1.95% 133 2.56% 91115 0.88%
28 19206 5.77% 796 0.70% 48 1.97% 38 2.25% 114 2.20% 91350 0.88%
29 17383 5.22% 2235 1.97% 44 1.81% 40 2.37% 144 2.77% 145090 1.40%
30 17923 5.38% 1785 1.58% 26 1.07% 23 1.36% 161 3.10% 147623 1.43%
31 8899 2.67% 1654 1.46% 38 1.56% 24 1.42% 213 4.10% 119099 1.15%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9300 2.79% 78 2439 2.15% 1 52 2.14% 13000 403004 3.90%
1 308 9554 2.87% 78 2446 2.16% 2 72 2.96% 13282 411727 3.98%
2 311 9665 2.90% 85 2661 2.35% 1 48 1.97% 8251 255793 2.47%
3 309 9582 2.88% 77 2397 2.12% 3 122 5.01% 4522 140169 1.36%
4 379 11775 3.54% 92 2859 2.52% 2 70 2.88% 4738 146891 1.42%
5 417 12948 3.89% 112 3490 3.08% 1 58 2.38% 5320 164912 1.60%
6 406 12595 3.78% 122 3795 3.35% 1 50 2.06% 19663 609544 5.90%
7 407 12634 3.79% 119 3699 3.26% 2 69 2.84% 22217 688716 6.66%
8 452 14027 4.21% 168 5224 4.61% 2 66 2.71% 23495 728358 7.05%
9 533 16539 4.97% 233 7224 6.38% 3 96 3.95% 24692 765439 7.40%
10 535 16591 4.98% 248 7704 6.80% 10 325 13.36% 10262 318128 3.08%
11 525 16289 4.89% 202 6291 5.55% 3 109 4.48% 9378 290727 2.81%
12 468 14535 4.36% 158 4901 4.33% 3 117 4.81% 6925 214667 2.08%
13 550 17079 5.13% 238 7391 6.52% 4 134 5.51% 12288 380922 3.68%
14 509 15793 4.74% 197 6126 5.41% 4 126 5.18% 12557 389252 3.77%
15 536 16630 4.99% 213 6605 5.83% 3 94 3.86% 12977 402278 3.89%
16 465 14417 4.33% 149 4640 4.09% 2 75 3.08% 10044 311368 3.01%
17 467 14481 4.35% 137 4263 3.76% 2 81 3.33% 8445 261795 2.53%
18 452 14032 4.21% 116 3612 3.19% 2 68 2.79% 13123 406799 3.93%
19 729 22615 6.79% 381 11819 10.43% 8 273 11.22% 53709 1664983 16.10%
20 424 13173 3.96% 130 4051 3.57% 2 88 3.62% 17133 531123 5.14%
21 409 12698 3.81% 118 3683 3.25% 1 56 2.30% 12047 373462 3.61%
22 383 11902 3.57% 100 3116 2.75% 3 108 4.44% 6428 199265 1.93%
23 457 14176 4.26% 92 2879 2.54% 2 76 3.12% 9004 279133 2.70%

Top 30 of 9777 Total URLs
# Hits KBytes URL
1 39249 11.79% 18531 0.18% /img_update/paruhwaktu.php
2 4038 1.21% 41602 0.40% /news_view.php
3 3158 0.95% 540 0.01% /redirectdl.php
4 2621 0.79% 22432 0.22% /about.php
5 1439 0.43% 205 0.00% /
6 853 0.26% 40825 0.39% /webboard.php
7 816 0.25% 8022 0.08% /news.php
8 654 0.20% 9814 0.09% /home.php
9 548 0.16% 4788 0.05% /about_pagelist.php
10 504 0.15% 8812 0.09% /js/fancybox.js
11 494 0.15% 71513 0.69% /js/ckeditor.js
12 490 0.15% 7065 0.07% /js/owl.carousel.min.js
13 484 0.15% 4722 0.05% /newsb_view.php
14 482 0.14% 6959 0.07% /css/style.css
15 482 0.14% 5940 0.06% /js/bootstrap.min.js
16 481 0.14% 1799 0.02% /css/fancybox.css
17 479 0.14% 14991 0.15% /css/bootstrap.min.css
18 475 0.14% 4292 0.04% /css/default.css
19 475 0.14% 826 0.01% /js/script_ext.js
20 474 0.14% 760 0.01% /css/fonts.css
21 473 0.14% 4155 0.04% /js/masonry.pkgd.min.js
22 471 0.14% 4364 0.04% /css/font-awesome.min.css
23 470 0.14% 1465 0.01% /css/data.table.css
24 466 0.14% 18645 0.18% /js/jquery-1.12.4.min.js
25 463 0.14% 1482 0.01% /css/owl.carousel.min.css
26 462 0.14% 2811 0.03% /css/jquery-ui.min.css
27 461 0.14% 15287 0.15% /js/data.table.js
28 460 0.14% 2960 0.03% /js/script.js
29 450 0.14% 69 0.00% /redirect.php
30 408 0.12% 30710 0.30% /fonts/fontawesome-webfont.woff2

Top 10 of 9777 Total URLs By KBytes
# Hits KBytes URL
1 346 0.10% 262377 2.54% /img/reminder_bell.gif
2 336 0.10% 165751 1.60% /img/header1.jpg
3 4 0.00% 128910 1.25% /download/internal-control-2562.pdf
4 18 0.01% 125845 1.22% /img_update/download/334_1857_รายงานผลการประเมินคุณธรรม2565.pdf
5 7 0.00% 122735 1.19% /img_update/download/55_1229_powerp.pdf
6 31 0.01% 90103 0.87% /img_update/download/804_1225_pricecar.pdf
7 44 0.01% 76535 0.74% /img_update/download/754_818_11121314.pdf
8 494 0.15% 71513 0.69% /js/ckeditor.js
9 11 0.00% 67817 0.66% /download/report-sapa-samun-1-2559.pdf
10 9 0.00% 62026 0.60% /download/report-sapa-2-2559.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1439 0.43% 1254 81.53% /
2 66 0.02% 51 3.32% /siteadmin/
3 30 0.01% 19 1.24% /statschedeeloung/usage_202201.html
4 19 0.01% 15 0.98% /statschedeeloung/usage_202204.html
5 20 0.01% 13 0.85% /statschedeeloung/usage_202102.html
6 24 0.01% 12 0.78% /onestopservice/
7 15 0.00% 12 0.78% /statschedeeloung/
8 23 0.01% 12 0.78% /statschedeeloung/usage_202207.html
9 142 0.04% 10 0.65% /statschedeeloung/usage_202010.html
10 24 0.01% 9 0.59% /statschedeeloung/usage_202111.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1439 0.43% 1245 81.37% /
2 66 0.02% 51 3.33% /siteadmin/
3 30 0.01% 17 1.11% /statschedeeloung/usage_202201.html
4 19 0.01% 16 1.05% /statschedeeloung/usage_202204.html
5 24 0.01% 15 0.98% /onestopservice/
6 23 0.01% 13 0.85% /statschedeeloung/usage_202207.html
7 15 0.00% 12 0.78% /statschedeeloung/
8 20 0.01% 12 0.78% /statschedeeloung/usage_202102.html
9 142 0.04% 10 0.65% /statschedeeloung/usage_202010.html
10 24 0.01% 9 0.59% /statschedeeloung/usage_202111.html

Top 30 of 5190 Total Sites
# Hits Files KBytes Visits Hostname
1 59377 17.83% 34502 30.45% 18410 0.18% 2 0.12% 136.243.220.209
2 8578 2.58% 532 0.47% 27661 0.27% 8 0.47% 216.244.66.196
3 6533 1.96% 6479 5.72% 40267 0.39% 6 0.35% 94.130.10.218
4 5299 1.59% 5168 4.56% 985726 9.53% 48 2.84% 66.249.79.207
5 4713 1.42% 380 0.34% 77569 0.75% 7 0.41% 40.77.167.168
6 4632 1.39% 318 0.28% 91536 0.89% 3 0.18% 52.167.144.83
7 4622 1.39% 740 0.65% 78718 0.76% 4 0.24% 52.167.144.61
8 3886 1.17% 1 0.00% 1311 0.01% 0 0.00% 5.255.231.85
9 2815 0.85% 52 0.05% 971 0.01% 0 0.00% 213.180.203.248
10 2522 0.76% 2400 2.12% 533591 5.16% 44 2.60% 66.249.79.209
11 2406 0.72% 108 0.10% 785 0.01% 3 0.18% 95.108.213.130
12 2398 0.72% 69 0.06% 803 0.01% 3 0.18% 5.255.231.8
13 2366 0.71% 70 0.06% 788 0.01% 5 0.30% 213.180.203.199
14 2365 0.71% 86 0.08% 819 0.01% 5 0.30% 213.180.203.173
15 2365 0.71% 67 0.06% 770 0.01% 3 0.18% 213.180.203.241
16 2365 0.71% 71 0.06% 787 0.01% 4 0.24% 5.255.253.81
17 2364 0.71% 71 0.06% 775 0.01% 1 0.06% 5.255.231.61
18 2364 0.71% 75 0.07% 774 0.01% 5 0.30% 5.45.207.188
19 2364 0.71% 79 0.07% 811 0.01% 7 0.41% 95.108.213.186
20 2363 0.71% 78 0.07% 792 0.01% 3 0.18% 213.180.203.172
21 2363 0.71% 65 0.06% 801 0.01% 2 0.12% 5.255.231.73
22 2363 0.71% 70 0.06% 783 0.01% 3 0.18% 95.108.213.110
23 2362 0.71% 67 0.06% 813 0.01% 1 0.06% 213.180.203.234
24 2361 0.71% 76 0.07% 836 0.01% 5 0.30% 213.180.203.242
25 2361 0.71% 67 0.06% 810 0.01% 5 0.30% 87.250.224.84
26 2116 0.64% 0 0.00% 725 0.01% 0 0.00% 95.108.213.158
27 2115 0.64% 1 0.00% 724 0.01% 1 0.06% 95.108.213.194
28 2114 0.63% 1 0.00% 732 0.01% 0 0.00% 95.108.213.231
29 2113 0.63% 2 0.00% 815 0.01% 0 0.00% 213.180.203.112
30 2113 0.63% 0 0.00% 724 0.01% 0 0.00% 95.108.213.221

Top 10 of 5190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 0.20% 610 0.54% 994062 9.62% 0 0.00% 3.82.54.169
2 666 0.20% 610 0.54% 993769 9.61% 0 0.00% 3.91.106.241
3 5299 1.59% 5168 4.56% 985726 9.53% 48 2.84% 66.249.79.207
4 655 0.20% 601 0.53% 967184 9.36% 0 0.00% 54.160.28.119
5 435 0.13% 396 0.35% 799838 7.74% 0 0.00% 3.237.2.146
6 2522 0.76% 2400 2.12% 533591 5.16% 44 2.60% 66.249.79.209
7 1443 0.43% 1326 1.17% 330682 3.20% 30 1.77% 66.249.79.211
8 798 0.24% 672 0.59% 179218 1.73% 5 0.30% 52.167.144.27
9 1013 0.30% 849 0.75% 107281 1.04% 4 0.24% 40.77.167.84
10 1616 0.49% 1411 1.25% 98066 0.95% 4 0.24% 118.172.82.196

Top 30 of 250 Total Referrers
# Hits Referrer
1 288892 86.75% - (Direct Request)
2 17674 5.31% http://www.chedeeloung.go.th/home.php
3 3080 0.92% http://www.chedeeloung.go.th/css/style.css
4 2866 0.86% http://www.chedeeloung.go.th/news_view.php
5 2758 0.83% http://www.chedeeloung.go.th/news.php
6 2416 0.73% http://www.chedeeloung.go.th/about.php
7 1513 0.45% http://www.chedeeloung.go.th/str4xe.php
8 730 0.22% http://chedeeloung.go.th/webboard.php
9 726 0.22% http://chedeeloung.go.th/siteadmin/page_form.php
10 692 0.21% http://www.chedeeloung.go.th/siteadmin/news_list.php
11 585 0.18% http://www.chedeeloung.go.th/siteadmin/news_form.php
12 564 0.17% http://www.chedeeloung.go.th/redirectdl.php
13 542 0.16% http://www.chedeeloung.go.th/about_pagelist.php
14 498 0.15% http://www.chedeeloung.go.th/travel_view.php
15 492 0.15% https://www.google.com/
16 483 0.15% http://www.chedeeloung.go.th/str2.php
17 468 0.14% http://www.chedeeloung.go.th/
18 382 0.11% http://chedeeloung.go.th/2021/home.php
19 351 0.11% http://www.chedeeloung.go.th/contact.php
20 324 0.10% http://chedeeloung.go.th/css/style.css
21 303 0.09% http://www.chedeeloung.go.th/2021/about.php
22 297 0.09% http://www.chedeeloung.go.th/css/fonts.css
23 296 0.09% http://chedeeloung.go.th/2021/news.php
24 288 0.09% http://chedeeloung.go.th/home.php/about.php
25 286 0.09% http://chedeeloung.go.th/siteadmin/download_form.php
26 282 0.08% http://www.chedeeloung.go.th/css/font-awesome.min.css
27 261 0.08% http://www.chedeeloung.go.th/newsb.php
28 260 0.08% http://www.chedeeloung.go.th/2021/news.php
29 255 0.08% http://www.chedeeloung.go.th/newsb_view.php
30 252 0.08% www.bing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% http://www.chedeeloung.go.th/

Top 15 of 497 Total User Agents
# Hits User Agent
1 167900 50.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 59377 17.83% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 18264 5.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 11217 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 9124 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.137 Safari/537.36
6 8578 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7394 2.22% Googlebot-Image/1.0
8 6533 1.96% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 6047 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 3782 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
11 3744 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 2423 0.73% anthropic-ai
13 2096 0.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 1358 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
15 1143 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 333030 100.00% 113778 100.41% 10338457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21